BOARD OF DIRECTORSOFFICERS 2010-2011 |
||
|---|---|---|
| President | Anna Riseden | Delta Delta Delta |
| First Vice President* | Lorie Coffelt | Alpha Delta Pi |
| Treasurer** | Lisa Schwartz | Kappa Alpha Theta |
| Second Vice President | Terry Hebert | Chi Omega |
| Recording Secretary | Caren LeGrange | Kappa Alpha Theta |
| Corresponding Secretary | Sandy Lewis | Zeta Tau Alpha |
| Historian | Dianne Hammelman | Delta Delta Delta |
| Parliamentarian | Judy Harwell | Delta Zeta |
COMMITTEE CHAIRS 2010-2011 |
|||||
|---|---|---|---|---|---|
| Bylaws | Mimi Hagedorn | Alpha Phi | |||
| Community Service | Analyn Anderson Lee | Sigma Kappa | |||
| Courtesy | Julie Vowell-Ramirez | Gamma Phi Beta | |||
| Finance | Lisa Schwartz | Kappa Alpha Theta | |||
| Membership | Marian Schreiber | Alpha Delta Pi | |||
| Nominating | Judy Harwell | Delta Zeta | |||
| Programs | Pam Staples | Kappa Delta | |||
| Publicity | Diane Thornton | Alpha Xi Delta | |||
| Recruitment Co-Chairman | Mary Kay Cooper | Zeta Tau Alpha | |||
| Recruitment Co-Chairman | Meredith Hahn Moore | Zeta Tau Alpha | |||
| Recruitment Vice Chair | Merry Adamcik | Delta Zeta | |||
| Recruitment Information Chairman | Pam Jarrett | Alpha Epsilon Phi | |||
| Recruitment Information Vice Chair | Joni Landon | Alpha Chi Omega | |||
| Research & Education Chairman | Mary Katharine Roff | Pi Beta Phi | |||
| Research & Education Vice Chair | Kristy Collins | Alpha Omicron Pi | |||
| Scholarship Selection Chairman | Debbie Jones | Kappa Kappa Gamma | |||
| Scholarship Selection Vice Chair | Sharon Shelton-Pease | Delta Zeta | |||
| Social | Phyllis Prange | Sigma Sigma Sigma | |||
| Ways & Means Co-Chairman | Lyn Flynt | Alpha Phi | |||
| Ways & Means Co-Chairman | Shirley Kraus | Alpha Gamma Delta | |||
| Ways & Means Co-Chairman | Kay Newman | Delta Gamma | |||
| Ways & Means Co-Vice Chair | Candace Turner | Phi Mu | |||
| Ways & Means Co-Vice Chair | Susie Gorman Wilson | Kappa Alpha Theta | |||
| Yearbook | Joni Landon | Alpha Chi Omega | |||
| Webmaster | Connie Zieba | Alpha Gamma Delta | |||
| Web Site Advisor | Carol Coleman | Phi Mu | |||
| Wine Tasting Chairman | Connie Zieba | Alpha Gamma Delta | |||
| Wine Tasting Co-Vice Chair | Sue Brennig | Kappa Kappa Gamma | |||
| Wine Tasting Co-Vice Chair | Polly Kent | Chi Omega | |||
| Wine Tasting Co-Vice Chair | Anna Riseden | Delta Delta Delta | |||
| Wine Tasting Co-Vice Chair | Sherry St. Aubin | Zeta Tau Alpha | |||
* In rotation for President
** In rotation for First Vice President
HONORARY BOARD MEMBERS EMERITUS |
||
| Sue Brennig | Kappa Kappa Gamma |
|
| Lyn Flynt | Alpha Phi | |
| Marilyn Lynch | Kappa Alpha Theta | |
| Kay Newman | Delta Gamma | |
| Nancy Patterson | Phi Mu | |
| Phyllis Prange | Sigma Sigma Sigma | |
| Shirley Kraus | Alpha Gamma Delta | |
HONORARY BOARD MEMBERS |
||
| Sharon Shelton-Pease | Delta Zeta | |
| Pam Staples | Kappa Delta | |
NATIONAL PANHELLENIC CONFERENCE (NPC) AREA ADVISOR |
||
| Karen Ledbetter | Kappa Alpha Theta | |